Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2024 New Jersey Shore | |||||||||||||||||||
Record: 58-104 Finish: 6th in FF North Division Runs Scored: 572 Runs Allowed: 781 Exp W-L: 59-103 Ballpark: Trump Fieldhouse Attendance: 1,395,746 Manager: Stefin Clapham
Statistics / Schedule |
Minor League Records: AAA: 53-85, 12th in the Founding Fathers AA: 64-74, 9th in the Founding Fathers A: 76-62, 3rd in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | #Chad Shone | 26 | 158 | 580 | 71 | 156 | 15 | 4 | 14 | 73 | 35 | 23 | 49 | 48 | .269 | .327 | .381 | .708 | 72.3 | 9.5 | 1.9 |
1B | Sabino Mocasque | 26 | 153 | 559 | 55 | 145 | 20 | 1 | 15 | 82 | 6 | 9 | 34 | 26 | .259 | .308 | .379 | .687 | 60.9 | 7.2 | 2.3 |
2B | Matt Lake | 23 | 152 | 531 | 78 | 129 | 21 | 9 | 8 | 35 | 49 | 5 | 38 | 67 | .243 | .299 | .362 | .661 | 66.6 | 10.0 | 5.7 |
LF | *Donato Reyes | 24 | 150 | 498 | 47 | 133 | 10 | 0 | 4 | 53 | 0 | 1 | 47 | 24 | .267 | .343 | .311 | .654 | 54.4 | 7.3 | 2.0 |
C | Ron Hart | 22 | 137 | 514 | 66 | 129 | 19 | 4 | 12 | 39 | 37 | 13 | 19 | 43 | .251 | .287 | .374 | .660 | 57.0 | 6.7 | 5.0 |
2B | Alan Gast | 23 | 146 | 455 | 43 | 100 | 29 | 2 | 13 | 52 | 10 | 2 | 25 | 53 | .220 | .264 | .378 | .642 | 46.1 | 4.3 | 4.0 |
3B | Guille Gonzalez | 33 | 139 | 413 | 32 | 91 | 26 | 2 | 2 | 29 | 5 | 1 | 20 | 80 | .220 | .260 | .308 | .567 | 29.9 | 1.1 | 2.5 |
SS | Bill Graham | 29 | 127 | 336 | 25 | 82 | 13 | 3 | 3 | 42 | 1 | 1 | 28 | 31 | .244 | .305 | .327 | .633 | 32.5 | 3.2 | 4.3 |
RF | Mack Findler | 33 | 141 | 330 | 29 | 100 | 10 | 0 | 4 | 30 | 1 | 0 | 21 | 42 | .303 | .350 | .370 | .720 | 40.6 | 6.8 | 1.1 |
LF | John Carsswell | 35 | 143 | 286 | 27 | 85 | 12 | 2 | 2 | 29 | 13 | 4 | 22 | 37 | .297 | .348 | .374 | .722 | 36.7 | 5.8 | 1.7 |
SS | Al Beaudoin | 24 | 132 | 285 | 45 | 80 | 16 | 9 | 2 | 15 | 30 | 9 | 14 | 34 | .281 | .333 | .421 | .754 | 38.7 | 6.6 | 3.3 |
1B | *Walter Bast | 31 | 121 | 171 | 15 | 39 | 6 | 0 | 6 | 23 | 0 | 1 | 9 | 25 | .228 | .265 | .368 | .634 | 15.6 | 1.1 | 0.4 |
C | *Greg Linares | 30 | 63 | 144 | 9 | 30 | 6 | 0 | 1 | 14 | 1 | 0 | 9 | 23 | .208 | .258 | .271 | .529 | 10.0 | 0.2 | 1.0 |
C | Joshua Frazier | 33 | 77 | 119 | 13 | 17 | 10 | 1 | 2 | 11 | 1 | 1 | 15 | 22 | .143 | .244 | .294 | .539 | 6.1 | 0.0 | 1.3 |
P | Silverio Osuna | 27 | 42 | 81 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 22 | .049 | .124 | .086 | .210 | -1.7 | 0.0 | 0.0 |
P | *Godofredo Gudarlearza | 21 | 38 | 66 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 21 | .167 | .203 | .167 | .370 | 0.9 | 0.0 | 0.0 |
P | #Rod Booth | 26 | 39 | 64 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 19 | .188 | .235 | .219 | .454 | 2.3 | 0.0 | 0.0 |
P | #Warner Cuevas | 33 | 41 | 56 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .054 | .102 | .071 | .173 | -2.1 | 0.0 | 0.0 |
2B | Oscar Nolan | 25 | 6 | 22 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | .273 | .360 | .318 | .678 | 2.4 | 0.5 | 0.2 |
P | #Pablo Arreyano | 22 | 7 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .267 | .267 | .267 | .533 | 1.0 | 0.0 | 0.0 |
P | Tony Brey | 27 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
P | Carlos Castro | 29 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | Winston Martin | 27 | 81 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | Alonso Azcarate | 31 | 103 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Juan Ortega | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Pedro Costilla | 32 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
Team Totals | 27.9 | 2373 | 5555 | 572 | 1357 | 220 | 37 | 88 | 543 | 189 | 73 | 369 | 651 | .244 | .297 | .345 | .642 | 568.0 | 70.2 | 36.5 | |
Rank among 12 FF teams | 7 | 10 | 8 | 10 | 4 | 10 | 10 | 3 | 11 | 12 | 3 | 9 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Silverio Osuna | 27 | 11 | 18 | .379 | 42 | 42 | 0 | 270.0 | 264 | 112 | 28 | 36 | 119 | 3.73 | 14.7 |
*Godofredo Gudarlearza | 21 | 11 | 18 | .379 | 38 | 38 | 0 | 227.0 | 259 | 114 | 25 | 64 | 87 | 4.52 | 7.8 |
Rod Booth | 26 | 7 | 15 | .318 | 39 | 34 | 1 | 219.3 | 241 | 96 | 22 | 61 | 68 | 3.94 | 11.8 |
Warner Cuevas | 33 | 7 | 14 | .333 | 41 | 34 | 0 | 186.0 | 187 | 92 | 18 | 76 | 77 | 4.45 | 5.1 |
Alonso Azcarate | 31 | 6 | 5 | .545 | 103 | 0 | 2 | 115.3 | 134 | 68 | 16 | 57 | 29 | 5.31 | 2.4 |
Winston Martin | 27 | 7 | 5 | .583 | 81 | 0 | 31 | 92.0 | 83 | 26 | 4 | 34 | 61 | 2.54 | 18.0 |
Tony Brey | 27 | 2 | 6 | .250 | 56 | 4 | 0 | 90.3 | 99 | 52 | 13 | 44 | 38 | 5.18 | 1.5 |
Carlos Castro | 29 | 2 | 7 | .222 | 49 | 1 | 0 | 68.3 | 75 | 40 | 6 | 28 | 20 | 5.27 | 0.3 |
Pedro Costilla | 32 | 1 | 3 | .250 | 37 | 0 | 0 | 45.0 | 47 | 29 | 11 | 36 | 18 | 5.80 | 0.0 |
Pablo Arreyano | 22 | 0 | 4 | .000 | 7 | 7 | 0 | 43.3 | 38 | 18 | 3 | 9 | 25 | 3.74 | 2.2 |
Juan Ortega | 34 | 2 | 1 | .667 | 33 | 0 | 0 | 33.0 | 39 | 11 | 0 | 17 | 18 | 3.00 | 3.1 |
Angelo Alvarez | 32 | 0 | 2 | .000 | 19 | 0 | 0 | 19.0 | 25 | 21 | 4 | 18 | 9 | 9.95 | 0.0 |
John Laidlaw | 36 | 1 | 2 | .333 | 3 | 0 | 0 | 4.7 | 4 | 2 | 0 | 4 | 1 | 3.86 | 0.4 |
Team Totals | 29.0 | 57 | 100 | .363 | 548 | 160 | 34 | 1413.3 | 1495 | 681 | 150 | 484 | 570 | 4.34 | 67.2 |
Rank among 12 FF teams | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 9 | 6 | 12 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Sabino Mocasque |
|
|
For questions or to report errors, please send us a note. |